|
Supporting Resources
|
| MDE Contact Information | |
|
|
|
|
Michigan Educational Technology and Data Coordination Phone: (517) 335-2957 |
|
| Getting Started | |
|
|
|
| SAMPLE MICHIGAN EDUCATIONAL TECHNOLOGY PLANS | <<< Click on link |
| Planning into Practice | http://www.seirtec.org/P2P.html |
| STaR Assessment | http://www.ceoforum.org/ |
| enGauge: A Framework for Effective Technology Use in Schools | http://engauge.ncrel.org/ |
| Technology Leaders Toolkit | http://www.technologyleaders.org/ |
| Technology Planning Resources | |
|
|
|
| Guiding Questions for Technology Planning | http://www.ncrtec.org/capacity/guidewww/gqhome.htm |
| National Center for Technology Planning | http://www.nctp.com/ |
| NetDay Compass | http://www.NetDayCompass.org/ |
| SLDs Developing the Technology Plan | http://www.sl.universalservice.org/apply/step2.asp |
| KSUs Technology Leadership Center | http://www2.educ.ksu.edu/Faculty/BaileyG/html/baileyhp.html |
| |
|
| Needs Assessment | |
|
|
|
| Tools & Guidelines for Assessing Technology in Elem and Secondary Education | http://nces.ed.gov/pubs2003/2003313.pdf |
| Mankato Survey of Professional Technology Use, Ability & Accessability | http://www.isd77.k12.mn.us/resources/surveydatabase.html |
| Learning With Technology Profile Tool | http://www.ncrtec.org/capacity/profile/profwww.htm |
| Technology Training Needs Survey | http://www.edzone.net/tech_plan/plan2000/archives/trainingneeds2000.doc |
| |
|
| Curriculum Integration | |
|
|
|
| National Educational Technology Standards for Students | http://cnets.iste.org/ |
| ALA The Nine Information Literacy Standards for Student Learning | http://www.ala.org/aasl/ip_nine.html |
| Critical Issue: Using Technology to Improve Student Achievement | http://www.ncrel.org/sdrs/areas/issues/methods/technlgy/te800.htm |
|
Portland Public Schools Teacher Resource Website - Thanks to David Palme |
|
| Professional Development | |
|
|
|
| NETS Standards for Teachers | http://iste.org/ |
| National Staff Development Council | http://nsdc.org/ |
| NCREL: Professional Development | http://www.ncrel.org/pd/toolkit.htm |
| Technology Standards for School Administrators | http://cnets.iste.org/ |
| Supporting Resources | |
|
|
|
| Sample Policies and Guidelines from EdZone (Follow Help link) | http://www.edzone.net/ |
| Employee E-Mail Policy | |
| Information Technology Rights and Responsibilities | http://www.cit.cornell.edu/Computer/responsible-use/ |
| Equipment Use Policy | |
| Neola - Tools for Schools | http://www.neola.com/ |
| Intellectual Property Policy | |
| The Copyright Primer for Librarians and Educators | |
| Copyright Policy | http://fairuse.stanford.edu |
| Grants and Funding | |
|
|
|
| School Technology Funding Center | http://www.eschoolnews.org/funding/ |
| Council of Michigan Foundations | http://www.cmif.org/ |
| Michigan State University Libraries | http://www.lib.msu.edu/harris23/grants/grants.htm |
| Listing of Federal Governmental Web Sites | http://lcweb.loc.gov/global/executive/fed.html |
| Michigan Department of Education | http://www.michigan.gov/mde/1,1607,7-140-5235_6093---,00.html |
| Federal Common Carrier Bureau | http://www.fcc.gov/ccb/ |
| Government Technology | http://www.govtech.net/ |
| U.S. Department of Education | http://www.ed.gov/ |
| National Science Foundation | http://www.nsf.gov/home/grants.htm |
| Fundsnet Services | http://www.fundsnetservices.com/main.htm |
| Evaluation | |
|
|
|
| Sample Evaluation Plan | PDF File (14 K) |
| Sample Evaluation Format Planning for D3T | http://www.ncrel.org/ |
| Technology: How Do We Know It Works? | |
| TechTamers Assessing Technology Programs | http://www.techtamers.com/followup/assesstech.htm |
| Seven Dimensions for Gauging Process of Technology in the Schools | http://www.mff.org/edtech/ |
| Evaluating and Updating Technology and Planning | http://www.nsba.org/sbot/toolkit/enu.html |
| Assessing the Plan | http://www.nsba.org/sbot/toolkit/atp.html |
| Acceptable Use Policies | |
|
|
|
| REMC Toolkit - AUPs | http://remc13.org/whatsnew/aup.pdf |
| Technologys Impact on Learning | |
|
|
|
| Technologys Impact on Learning | http://www.nsba.org/sbot/toolkit/tiol.html |
| Institute for the Transfer of Technology to Education | http://www.nsba.org/itte/ |
| Office of Education Technology (USDOE) | http://www.ed.gov/Technology/ |